Njabulo Stainless is a reputable manufacturer and supplier located in Cape Town, South Africa, focusing on top-notch Stainless Steel 309H Flanges. Known for their commitment to excellence and precision engineering, Njabulo Stainless provides flanges that are not only durable but also resistant to corrosion, making them perfect for tough industrial applications. With a strong dedication to quality, competitive pricing, and prompt delivery, the company caters to a variety of sectors, including petrochemical, power generation, marine, and construction. Each flange is crafted to meet international standards, guaranteeing reliability and performance even in high-temperature and high-pressure situations, which is why Njabulo Stainless is a go-to partner for stainless steel flange solutions.
Stainless Steel 309H Flanges are primarily made up of chromium (22–24%) and nickel (12–15%), along with trace amounts of carbon (up to 0.08%), manganese, silicon, and iron as the balance. This alloy is known for its excellent resistance to oxidation and remarkable strength at elevated temperatures. The mechanical properties include a tensile strength of about 515 MPa, a yield strength of roughly 205 MPa, and an elongation of 40%. With outstanding toughness and creep resistance, 309H flanges maintain their structural integrity in high-temperature and corrosive environments, making them ideal for heat exchangers, furnaces, and thermal process equipment.
| Specifications | ASTM A240 / ASME SA240 |
| Thickness | 4mm-100mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hairline, sand blast, Brush, etching, etc |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
| ASTM A182 GRADE | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
| F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
| F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
| F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
| F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
| F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
| F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
| F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
| F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
| F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
| F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
| F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
| F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
| F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
| F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
| F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
| F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 | ||
| F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
| ASTM A182 Grade | Minimum Tensile Strength in MPa | Minimum Yield point in Mpa | Minimum Elongation in % | Minimum Reduction of in min, % |
| Stainless Steel Flanges | 515 | 205 | 30 | 50 |
Contact us to get a quick quote for your requirement.
We provides Stainless Steel 309H Flanges- Njabulo Stainless,which has undergone intense testing to produce top quality and performance. The flange is thoroughly tested for meeting international standards and specifications. Products supplied by us are certified by recognized authorities for traceability and reliability in each batch. With modern technology and strict quality control, we ensure durability, corrosion resistance, and good mechanical properties. Njabulo Stainless stands by the delivery of flanges with the highest level of industry standards in functionality and safety.
The ANSI B16.5 Stainless Steel 309H socket weld flange offers exceptional high-temperature performance and durability. Designed for critical applications, it ensures strong, reliable connections in demanding industrial environments.
The ANSI B16.5 Stainless Steel 309H ring-type joint flange provides superior sealing and high-temperature resistance. Ideal for critical applications, it ensures leak-proof connections and durability in extreme industrial conditions.
The ANSI B16.5 Stainless Steel 309H spectacle blind flange is designed for high-temperature applications, offering reliable isolation and durability. Its robust construction ensures effective pipeline management in extreme industrial environments.
The SS 1.4833 socket weld flange, known for its excellent high-temperature and corrosion resistance, provides a secure, durable connection in critical applications, ensuring performance and reliability in harsh industrial environments.
The ASTM A182 F309 ring-type joint flange offers exceptional high-temperature strength and corrosion resistance. It ensures reliable, leak-proof connections in demanding environments, making it ideal for critical industrial applications.
UNS S30900 spectacle blind flanges deliver superior high-temperature strength and corrosion resistance. Ideal for pipeline isolation and maintenance, these flanges ensure robust, reliable performance in demanding industrial settings.
Stainless Steel 309H Flanges are commonly used in high-temperature and corrosive service environments. They are perfect for heat treatment equipment, power generation plants, chemical processing units, and furnace components where resistance to oxidation and thermal stress is crucial. In the petrochemical and refinery sectors, these flanges are essential for connecting pipes and valves in systems that transport hot gases or corrosive fluids. They also have applications in boilers, heat exchangers, and exhaust systems. Thanks to their high strength, durability, and excellent weldability, 309H flanges ensure dependable performance and a long service life in demanding industrial operations.







©2024 Njabulo Stainless All Rights Reserved.